Torneo Giochi
Risultati Torneo : 02/01/2025 19:00:00 -> 01/02/2025 19:59:59
![Gli Elementzes sono scatenare e divertirsi con Neon per questo gioco di puzzle molto coinvolgente!](http://static.madwin.com/games/free-games/neonring/xbackground_700x250_01_en.jpg.pagespeed.ic.Ww71cDGyQZ.jpg)
![](http://static.madwin.com/images-prizes/f54-5t6-8p7/24633cdceba8a-f1a0-4469/x79501_182181.png.pagespeed.ic.A1TJj1R-p8.png)
Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -a farsa Tobar-Tobar-10351-Fischietto
1 x bottino -
1 x a farsa Tobar-Tobar-10351-Fischietto
2 x 13330 Punti
4 x 9330 Punti
5 x 3670 Punti
2 x 13330 Punti
4 x 9330 Punti
5 x 3670 Punti
12 x 330 Punti
36 x 230 Punti
72 x 150 Punti
118 x 100 Punti
Vincitori della Griglia del Torneo
Data | Griglia No. | Membro | Guadagno |
---|---|---|---|
2 | ![]() | 100 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 230 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 150 Punti | |
2 | ![]() | 330 Punti | |
2 | ![]() | 150 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 230 Punti | |
2 | ![]() | 150 Punti | |
2 | ![]() | 150 Punti | |
2 | ![]() | 230 Punti | |
2 | ![]() | 150 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 150 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 230 Punti | |
2 | ![]() | 150 Punti | |
2 | ![]() | 150 Punti | |
2 | ![]() | 150 Punti | |
2 | ![]() | 100 Punti | |
2 | ![]() | 150 Punti | |
2 | ![]() | 330 Punti | |
2 | ![]() | 100 Punti | |
Pagina successiva |
Risultati Torneo #20919
Vedere di più
Risultati Torneo #20899
Vedere di più
Ultimi Vincitori